Premium Servers
Enterprise quality on demand virtual servers with high performance and high availability.
Enterprise quality on demand virtual servers with high performance and high availability.
| The Farm | Premium Servers | Lab Services | |
|---|---|---|---|
| Overview | The Farm is the fastest way to deploy websites, automatically scale based on traffic and load, and is PCI/HIPAA compliant. | Enterprise-quality, on-demand virtual servers with high performance, high availability, 100% uptime SLA, and disaster recovery | Enterprise quality on-demand development, testing, QA, staging, UAT, and demo servers |
| SLA | 99.999% uptime | 100% uptime | 99.99% uptime |
| OS Access | No - Access to the OS in the Farm | Yes - Full access to OS; Choose from over a dozen pre-configured OS |
Yes - Full access to OS; Choose from over a dozen pre-configured OS |
| Backups | Yes - Built-in 14 day backups all held off-site for better disaster readiness | Yes - 14 days of backups all held off-site for better disaster readiness | Yes - 5 days of backups |
| Allows Code | Yes - Install and run PHP 5 and ASP.NET apps such as Wordpress, Drupal, Magento, etc. | Yes - Full access to OS and application without constraints | Yes - Full access to OS and applications without constraints |
| Monitoring | Yes - Basic monitoring | Yes - Advanced monitoring and custom monitoring | No - Custom monitoring available |
| SQL Install | Yes - Setup instantly unique databases on backend sql clusters with the click of a button for either MySQL or MS SQL | Yes - Install and access any database that you want on any select operating system | Yes - Install and access any database that you want on any select operating system |
| Maintenace and Patching |
Fully scheduled and automated | Tier 3 engineers do the patching of the base OS at the customers selected time. | Scheduled patching in defined maintenance windows |
| Support | Yes - Access your support team 24x7 via chat, phone, or email | Yes - Access your support team 24x7 via chat, phone, or email | Yes - Access your support team 24x7 via chat, phone, or email |
| Amazon | GoGrid | Rackspace | ![]() |
|
|---|---|---|---|---|
| Servers | ||||
| Windows Server 2003 | ||||
| Windows Server 2008 | ||||
| FreeBSD | ||||
| Cent OS | ||||
| Windows XP | ||||
| Windows Vista | ||||
| Windows 7 | ||||
| Software (Supported) | ||||
| Micrsosoft SQL Standard | ||||
| Microsoft SQL Enterprise | ||||
| Microsoft Exchange | ||||
| Microsoft CRM | ||||
| Microsoft Dynamics | ||||
| Microsoft OCS | ||||
| Linux Stack | ||||
| Platform | ||||
| Servers | ||||
| Web Application | ||||
| Xml or REST API | ||||
| SOAP API | ||||
| Dynamic Server Config | ||||
| Archiving | ||||
| Network | ||||
| 10Gbps to Server | ||||
| 100% Network SLA | ||||
| Private Network | ||||
| Multiple Networks | ||||
| Direct VPN or Connection | ||||
| SSL User VPN Service | ||||
| Backup and Disaster Recovery | ||||
| Automated Backups | ||||
| Automated Disaster Recovery | ||||
| Active/Active Sites | ||||
| Configurable Backups |